Equity Portfolio · Long-Only · High Conviction
Investment
Portfolio
Concentrated equity exposure across three structural themes — AI infrastructure, defense autonomy, and the energy transition — built for long-cycle compounding.
Portfolio Allocation
14
Holdings
3
Themes
Long-only
Strategy
Overview
Portfolio Themes
14 positions total
AI
9 pos60%
Hardware, photonics, and infrastructure enabling the AI buildout across the full stack.
Defense / Drone
1 pos20%
Autonomous unmanned systems at the intersection of defense modernization and advanced robotics.
Energy
4 pos20%
Traditional and nuclear energy positioned for long-cycle demand driven by AI power requirements.
All Holdings
Complete Portfolio
14 positions across 3 themes
| Ticker | Company | Weight | Price | Day % | Theme | Subcategory | Thesis |
|---|---|---|---|---|---|---|---|
| MRVL | Marvell Technology | 10.0% | ··· | ··· | AI | Hardware / Compute | Custom silicon and networking ASICs driving AI data center buildout; strong hyperscaler design-win pipeline. |
| POET | POET Technologies | 8.0% | ··· | ··· | AI | Photonics / Optical Networking | Optical interposer platform enabling co-packaged photonics for AI cluster connectivity; asset-light licensing model with Tier 1 design-in momentum at 800G/1.6T. |
| MU | Micron Technology | 7.5% | ··· | ··· | AI | Hardware / Compute | High-bandwidth memory (HBM3E) supplying AI accelerator demand; only U.S.-headquartered HBM supplier. |
| LITE | Lumentum Holdings | 6.5% | ··· | ··· | AI | Lasers / Components | Laser components for optical networking and 3D sensing; beneficiary of AI-driven photonics demand cycle. |
| ALAB | Astera Labs | 6.5% | ··· | ··· | AI | AI Infrastructure / Supporting Systems | PCIe and CXL connectivity fabric enabling low-latency communication within AI training clusters. |
| AMKR | Amkor Technology | 6.5% | ··· | ··· | AI | Hardware / Compute | Advanced packaging (CoWoS, SoIC) enabling chiplet-based AI silicon; key position in TSMC supply chain. |
| VRT | Vertiv Holdings | 5.0% | ··· | ··· | AI | AI Infrastructure / Supporting Systems | Power and thermal management infrastructure for hyperscale AI data centers; multi-year backlog visibility. |
| CRWV | CoreWeave | 5.0% | ··· | ··· | AI | AI Infrastructure / Supporting Systems | Purpose-built GPU cloud for AI training and inference; strong hyperscaler and enterprise contract pipeline. |
| PLAB | Photronics | 5.0% | ··· | ··· | AI | AI Infrastructure / Supporting Systems | Photomask manufacturing underpinning advanced-node semiconductor production; oligopolistic market structure. |
| AVEX | AEVEX Corp | 20.0% | ··· | ··· | Defense / Drone | Drone / UAV Systems | Concentrated position in autonomous unmanned aerial systems for defense applications. |
| COP | ConocoPhillips | 5.0% | ··· | ··· | Energy | Traditional Energy | Large-cap E&P with strong free cash flow generation and disciplined capital allocation through the cycle. |
| BWXT | BWX Technologies | 5.0% | ··· | ··· | Energy | Nuclear | Nuclear components and propulsion systems for U.S. government; long-cycle contract visibility. |
| CCJ | Cameco Corporation | 5.0% | ··· | ··· | Energy | Uranium | Leading uranium miner positioned for the nuclear renaissance; multi-decade supply agreements in place. |
| CEG | Constellation Energy | 5.0% | ··· | ··· | Energy | Nuclear / Power Infrastructure | Largest US nuclear operator capturing premium pricing from AI data center clean power demand; long-term PPAs with hyperscalers underpin durable earnings growth. |
Portfolio Theme
AI
Hardware, photonics, and infrastructure enabling the AI buildout across the full stack.
60%
of portfolio
| Ticker | Company | Weight | Price | Day % | Subcategory | Thesis |
|---|---|---|---|---|---|---|
| MRVL | Marvell Technology | 10.0% | ··· | ··· | Hardware / Compute | Custom silicon and networking ASICs driving AI data center buildout; strong hyperscaler design-win pipeline. |
| POET | POET Technologies | 8.0% | ··· | ··· | Photonics / Optical Networking | Optical interposer platform enabling co-packaged photonics for AI cluster connectivity; asset-light licensing model with Tier 1 design-in momentum at 800G/1.6T. |
| MU | Micron Technology | 7.5% | ··· | ··· | Hardware / Compute | High-bandwidth memory (HBM3E) supplying AI accelerator demand; only U.S.-headquartered HBM supplier. |
| LITE | Lumentum Holdings | 6.5% | ··· | ··· | Lasers / Components | Laser components for optical networking and 3D sensing; beneficiary of AI-driven photonics demand cycle. |
| ALAB | Astera Labs | 6.5% | ··· | ··· | AI Infrastructure / Supporting Systems | PCIe and CXL connectivity fabric enabling low-latency communication within AI training clusters. |
| AMKR | Amkor Technology | 6.5% | ··· | ··· | Hardware / Compute | Advanced packaging (CoWoS, SoIC) enabling chiplet-based AI silicon; key position in TSMC supply chain. |
| VRT | Vertiv Holdings | 5.0% | ··· | ··· | AI Infrastructure / Supporting Systems | Power and thermal management infrastructure for hyperscale AI data centers; multi-year backlog visibility. |
| CRWV | CoreWeave | 5.0% | ··· | ··· | AI Infrastructure / Supporting Systems | Purpose-built GPU cloud for AI training and inference; strong hyperscaler and enterprise contract pipeline. |
| PLAB | Photronics | 5.0% | ··· | ··· | AI Infrastructure / Supporting Systems | Photomask manufacturing underpinning advanced-node semiconductor production; oligopolistic market structure. |
Portfolio Theme
Defense / Drone
Autonomous unmanned systems at the intersection of defense modernization and advanced robotics.
20%
of portfolio
| Ticker | Company | Weight | Price | Day % | Subcategory | Thesis |
|---|---|---|---|---|---|---|
| AVEX | AEVEX Corp | 20.0% | ··· | ··· | Drone / UAV Systems | Concentrated position in autonomous unmanned aerial systems for defense applications. |
Portfolio Theme
Energy
Traditional and nuclear energy positioned for long-cycle demand driven by AI power requirements.
20%
of portfolio
| Ticker | Company | Weight | Price | Day % | Subcategory | Thesis |
|---|---|---|---|---|---|---|
| COP | ConocoPhillips | 5.0% | ··· | ··· | Traditional Energy | Large-cap E&P with strong free cash flow generation and disciplined capital allocation through the cycle. |
| BWXT | BWX Technologies | 5.0% | ··· | ··· | Nuclear | Nuclear components and propulsion systems for U.S. government; long-cycle contract visibility. |
| CCJ | Cameco Corporation | 5.0% | ··· | ··· | Uranium | Leading uranium miner positioned for the nuclear renaissance; multi-decade supply agreements in place. |
| CEG | Constellation Energy | 5.0% | ··· | ··· | Nuclear / Power Infrastructure | Largest US nuclear operator capturing premium pricing from AI data center clean power demand; long-term PPAs with hyperscalers underpin durable earnings growth. |