Portfolio Sleeve
Roth IRA
Long-term retirement sleeve blending core market exposure, compounders, thematic growth, and select speculative positions.
16
positions
Holdings
| Ticker | Company | Weight | Return | Subcategory | Country | Mkt Cap | Type |
|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF Core U.S. large-cap market exposure. | 31.6% | ··· | Broad Market ETF | US | Mega Cap | ETF |
| AMD | AMD AI compute and semiconductor exposure. | 9.7% | ··· | Semiconductors / AI | US | Large Cap | Equity |
| UNH | UnitedHealth Defensive large-cap healthcare compounder. | 4.7% | ··· | Healthcare | US | Mega Cap | Equity |
| NBIS | Nebius Group Higher-beta AI infrastructure and compute exposure. | 4.2% | ··· | AI / Infrastructure | International | Mid Cap | Equity |
| DLO | dLocal Cross-border payments exposure in emerging markets. | 3.6% | ··· | Fintech / Payments | Latin America | Mid Cap | Equity |
| GOOGL | Alphabet Class A Durable large-cap platform with AI optionality. | 5.1% | ··· | Internet / AI | US | Mega Cap | Equity |
| FBTC | Fidelity Wise Origin Bitcoin Fund Bitcoin exposure through ETF wrapper. | 7.7% | ··· | Bitcoin | US | Crypto-linked ETF | |
| MELI | MercadoLibre Latin American platform and payments compounder. | 6.5% | ··· | E-commerce / Fintech | Latin America | Large Cap | Equity |
| NU | Nu Holdings Digital banking exposure in Latin America. | 2.0% | ··· | Fintech | Latin America | Large Cap | Equity |
| IREN | IREN Power-linked digital infrastructure exposure. | 1.6% | ··· | AI / Infrastructure / Energy | International | Small Cap | Equity |
| META | Meta Platforms Large-cap platform with AI monetization upside. | 4.7% | ··· | Internet / AI | US | Mega Cap | Equity |
| RKLB | Rocket Lab Space launch and infrastructure exposure. | 3.9% | ··· | Space | US | Mid Cap | Equity |
| SMH | VanEck Semiconductor ETF Concentrated semiconductor basket. | 2.9% | ··· | Semiconductors ETF | US | Large Cap | ETF |
| ASTS | AST SpaceMobile Speculative direct-to-cell satellite connectivity exposure. | 1.7% | ··· | Space / Communications | US | Mid Cap | Equity |
| SATL | Satellogic Small-cap satellite and imagery exposure. | 1.7% | ··· | Space / Earth Observation | Latin America | Small Cap | Equity |
| SCHD | Schwab U.S. Dividend Equity ETF Quality dividend and value tilt. | 7.1% | ··· | Dividend ETF | US | Large Cap | ETF |
Previous Holdings
Archived positions — research records with full exit analysis.
Portfolio Composition
By Country
weighted by portfolio weight %
By Market Cap
weighted by portfolio weight % · 7.7% uncategorized
By Asset Type
weighted by portfolio weight %
Relative Performance
Normalized price performance vs. VOO and QQQ benchmarks.