Account View
Investments
Manually maintained snapshot of portfolio weights and returns — no live pricing. As of July 28, 2026.
Long-Term Compounding
14
positions
Weighting
Holdings
| Ticker | Weight | Unrealized Return |
|---|---|---|
| VOO | 38.1% | +26.9% |
| SMH | 9.4% | +6.7% |
| NOW | 8.3% | +12.2% |
| GOOGL | 7.8% | +33.2% |
| FBTC | 6.1% | -28.4% |
| MELI | 6.0% | -5.1% |
| UNH | 5.3% | +46.6% |
| NBIS | 5.1% | +125.3% |
| CRWD | 4.8% | +8.7% |
| META | 4.8% | -6.6% |
| RKLB | 2.9% | -19.8% |
| ASTS | 1.4% | -43.2% |
Returns are unrealized and marked at delayed prices. Track record is short (~3 years) and spans a strong market. Past performance does not indicate future results. For informational purposes only; not financial advice.











