Thesis archive
Company theses written between and .
These pages are historical analysis. They record the reasoning at the time of writing, are not current recommendations, and are no longer updated. For what is held now, see the Portfolio; for what changed and why, the Decision log.
| Company | Position now | First published | Last revised |
|---|---|---|---|
| Advanced Micro Devices AMD | Exited | ||
| Alphabet Class A GOOGL | Held | ||
| Amazon.com AMZN | Held | ||
| AST SpaceMobile ASTS | Exited | ||
| Cerebras Systems CBRS | Exited | ||
| Constellation Energy CEG | Held | ||
| CrowdStrike CRWD | Exited | ||
| Fidelity Wise Origin Bitcoin Fund FBTC | Exited | ||
| GE Vernova GEV | Exited | ||
| iShares 0-3 Month Treasury Bond ETF SGOV | Exited · exact date not recorded | ||
| Mastercard MA | Held | ||
| MercadoLibre MELI | Held | ||
| Meta Platforms META | Held | ||
| Nebius Group NBIS | Held | ||
| Oscar Health OSCR | Exited | ||
| Penguin Solutions PENG | Exited | ||
| Rocket Lab RKLB | Exited | ||
| ServiceNow NOW | Held | ||
| SpaceX SPCX | Held | ||
| SPDR Gold MiniShares Trust GLDM | Held | ||
| UnitedHealth Group UNH | Held | ||
| VanEck Semiconductor ETF SMH | Held | ||
| Vanguard S&P 500 ETF VOO | Exited | ||
| Vistra VST | Held |
How these pages are dated
First published is the date of the first commit that added the thesis. Last revised is the date of the latest commit that changed its text. Both come from the site's version history; a revision can be a small edit and is not a full review.
“Last revised” is a change to the text, not a formal review of the thesis; no thesis has a recorded review date. Financial figures on thesis pages come from company filings with the SEC, and margins and growth rates are calculated from those figures; each chart says which.